Men's Basketball Record Book - Career
*through 2021-22 season
CAREER SCORING
#1 - Trey Alexander '21 - 2,365 points
#2 - Craig Brown '78 - 1,676
#3 - John Cromling '89 - 1,308
#4 - Chris Hamilton '15 - 1,119
#5 - Anthony Meyers '75 - 1,046
#6 - Revan McQueen '05 - 1,024
#7 - William McDonald '19 - 1,013
#8 - Jon Matthews '18 - 1,007
CAREER REBOUNDING
#1 - Trey Alexander '21 - 842 rebounds
#2 - Tyler Ward '03 - 537
#3 - Wes Franklin '81 - 530
#4 - P.J. Roberson '08 - 504
#5 - John Cromling '89 - 503
CAREER THREE-POINTERS
#1 -Trey Alexander '21 - 218 3-pointers
#2 - Revan McQueen '05 - 182
#3 - Davis Hudiburg '07 - 147
#4 - Chris Hamilton '15 - 138
#5 - Tanner Tepe '12 - 128
CAREER FREE THROW PERCENTAGE
*100 shots minimum
#1 - Noah Zuhdi '01 - 84.8% (112-132)
#2 - Trey Alexander '21 - 79.9% (603-755)
#3 - William McDonald '19 - 78.2% (198-253)
#4 - John Cromling '89 - 77.9% (261-335)
#5 - Austin Beeler '01 - 77.8% (119-153)
CAREER ASSISTS
#1 - Davis Hudiburg '07 - 538 assists
#2 - Garrett Colton '02 - 404
#3 - Timmy Williams '09 - 358
#4 - Robbie Johnson '85 - 350
#5 - William McDonald '19 - 336
CAREER COACHING
#1 - Chris Hamilton, Sr. / .750 (240-80) / 2011-2021
#2 - Brian Lester / .658 (85-45) / 2003-2009
#3 - John Powell / .578 (126-92) / 1980-1989
#4 - Sparky Grober / .480 (86-93) / 1972-1980
#5 - Mike Walker / .471 (25-28) / 2009-2011
#6 - Tim Stogsdill / .461 (35-41) / 2000-2003
#7 - Keith Cassell / .459 (119-140) / 1989-2000
#8 - John Cornelius / .100 (2-18) / 1971-1972
TEAM HIGHS
Consecutive wins (regular season) - 28 victories - 2018-2019 team
Consecutive wins (all games) - 46 victories - January 2017 through March 2019
Wins in a season - 28 victories - 2018-2019 team
Season winning percentage - .966 (28-1) - 2018-2019 team
Most points scored in a game - 102 points - by 2015-2016 team