Baseball Record Book

*through 2024 season   
*current players in bold for career stats

CAREER BATTING AVERAGE

#1 - Sam McCurdy '05 - .538
#2 - Austin Lemon '23 - .528
#2 - Gabe Bender '90 - .525
#4 - Chris Crotts '92 - .509
#5 - Travis Miskovsky '94 - .508
#6 - Chris Willis '91 - .493
 

CAREER HITS

#1 - Alex Fisher '16 - 197
#2 - Brendan Ezell '16 - 161
#3 - Austin Lemon '23 - 160
#4 - Blake Adams '18 - 152
#5 - Roman Phansalkar '17 - 146
#6 - Michael Levine '04 - 142
#7 - Chandler Shapard '18 - 131
#8 - Julius Ejike-Charles '24 - 128
#8 - Kaeden Woods '24 - 128

#10 - Paul Long '01 - 127 
 

CAREER RUNS SCORED

#1 - Julius Ejike-Charles '24 - 166
#1 - Austin Lemon '23 - 166
#3 - Paul Long '01 - 134
#3 - Roman Phansalkar '17 - 134
#5 - Sam McCurdy '05 - 131
#6 - Tyler Fixley '01 - 128
#7 - Chandler Shapard '18 - 125
#8 - Kaeden Woods '24 - 124
#9 - Blake Adams '18 - 122
#10 - Jack Blumenthal '15 - 114
 

CAREER DOUBLES

#1 - Alex Fisher '16 - 50
#2 - Austin Lemon '23 - 44
#3 - Michael Levine '04 - 40
#3 - Roman Phansalkar '17 - 40
#5 - Brendan Ezell '16 - 38
#6 - Blake Adams '18 - 36
#7 - Derrick Conte '99 - 35
#8 - Carson Orton '18 - 34
#9 - Kaeden Woods '24 - 30
 

CAREER TRIPLES

#1 - Kaeden Woods '24 - 13
#1 - Travis Miskovsky '94 - 13
#3 - Graham Colton '00 - 12
#4 - Julius Ejike-Charles '24 - 11
#4 - Jackson Jobe '21 - 11
#6 - Chris Willis '91 - 9
#6 - Brendan Ezell '16 - 9
#6 - Landry Kyle '20 - 9 
#6 - Austin Lemon '23 - 9
#10 - Craig Brown '78 - 7
#10 - Derek Peek '99 - 7
 

CAREER HOME RUNS

#1 - Tyler Fixley '01 - 30
#2 - Michael Levine '04 - 18
#3 - Jeff Stewart '84 - 15
#4 - Scott Griffin '86 - 13
#4 - Roman Phansalkar '17 - 13
#6 - Carson Orton '18 - 11
#7 - Julius Ejike-Charles '24 - 9
 

CAREER GRAND SLAMS

#1 - Tyler Fixley '01 - 3
#1 - Pope Van Cleef '05 - 3
#3 - Chris Bender '93 - 2
#3 - Derrick Conte '99 - 2
#3 - Alex Fisher '16 - 2
#3 - Roman Phansalkar '17 - 2
 

CAREER RUNS BATTED IN

#1 - Alex Fisher '16 - 162
#2 - Tyler Fixley '01 - 153
#3 - Michael Levine '04 - 140
#4 - Graham Colton '00 - 128
#5 - Brendan Ezell '16 - 125
 

CAREER STOLEN BASES

#1 - Austin Lemon '23 - 92
#2 - Blake Adams '18 - 75
#3 - Sam McCurdy '05 - 73
#4 - Nathan Bowker '12 - 71
#5 - Travis Miskovsky '94 - 62
#5 - Paul Long '01 - 62
#5 - Chandler Shapard '18 - 62
#8 - Derek Peek '99 - 58
 

CAREER PITCHING WINS

#1 - Bob Kraft '11 - 32
#2 - Roman Phansalkar '17 - 26
#3 - Ben Samples '94 - 22
#3 - Tyler Fixley '01 - 22
#5 - Alex Fisher '16 - 21
 

CAREER WINNING PERCENTAGE

#1 - Craig Brown '78 - 0.929
#2 - Nick Keith '22 - 0.917
#3 - Carson Beam '24 - 0.909
#4 - Bob Kraft '11 - 0.889
#5 - Brigham Evans '22 - 0.882
#6 - Alex Fisher '16 - 0.875
#7 - Tyler Fixley '01 - 0.864
#8 - Jackson Jobe '21 - 0.846
#9 - Chandler Shapard '18 - 0.834
#10 - Carson Orton '18 - 0.813
#11 - Julius Ejike-Charles '24 - 0.810
#12 - Roman Phansalkar '17 - 0.788
 

CAREER STRIKEOUTS

#1 - Bob Kraft '11 - 369
#2 - Roman Phansalkar '17 - 247
#3 - Julius Ejike-Charles '24 - 242
#4 - Tyler Fixley '01 - 221
#5 - Gabe Bender '90 - 193
#6 - Derrick Conte '99 - 191
 

CAREER EARNED RUN AVERAGE

#1 - Jackson Jobe '21 - 0.36
#2 - Bob Kraft '11 - 1.37
#3 - Julius Ejike-Charles '24 - 1.42
#4 - Scott Brinson '05 - 1.68
#5 - Chandler Shapard '18 - 1.93
#6 - Roman Phansalkar '17 - 1.98
#7 - Matt Tompkins '85 - 1.99
 

CAREER NO-HITTERS

#1 - Julius Ejike-Charles '24 - 4
#2 - Roman Phansalkar '17 - 3
#2 - Joe Buckendorff '16 - 3
#4 - Jackson Jobe '21 - 2
#4 - Devin Crawford '17 - 2
#6 - Nick Keith '22 - 1
#6 - Jason Bressman '14 - 1
#6 - Ben Lewallen '10 - 1
#6 - Kris Pointer '06 - 1
#6 - Derrick Conte '98 - 1
#6 - Clay Cockrill '92 - 1
#6 - Ben Samples '92 - 1
#6 - Craig Brown '78 - 1 


BATTING AVERAGE IN A SEASON 

#1 - Austin Lemon '23 - 0.585 - 2021-2022
#2 - Austin Lemon '23 - 0.570 - 2022-2023
#3 - Alex Fisher '16 - 0.567 - 2014-2015
#4 - Sam McCurdy '05 - 0.538 - 2003-2004
#5 - Carson Beam '24 - 0.535 - 2022-2023
#6 - Gabe Bender '90 - 0.525 - 1989-1990
#7 - Chris Crotts '94 - 0.509 - 1991-1992
#8 - Travis Miskovsky '94 - 0.508 - 1991-1992
#9 - Carson Beam '24 - 0.507 - 2023-2024
#10 - Tyler Offel '22 - .500 - 2021-2022


HITS IN A SEASON 

#1 - Alex Fisher '16 - 68 - 2014-2015
#2 - Austin Lemon '23 - 62 - 2021-2022
#3 - Brendan Ezell '16 - 58 - 2014-2015
#4 - Chandler Shapard '18 - 55 - 2017-2018
#5 - Carson Orton '18 - 54 - 2016-2017
#6 - Austin Lemon '23 - 53 - 2022-2023
#7 - Tyler Offel '22 - 52 - 2021-22
#8 - Sam McCurdy '05 - 50 - 2003-2004
#8 - Blake Adams '18 - 50 - 2017-2018
#10 - Derrick Conte '99 - 49 - 1997-1998
#10 - Paul Long '01 - 49 - 2000-2001
#10 - Michael Levine '04 - 49 - 2003-2004
#10 - Jake Allison '11 - 49 - 2009-2010


RUNS SCORED IN A SEASON 

#1 - Austin Lemon '23 - 68 - 2021-2022
#2 - Julius Ejike-Charles '24 - 54 - 2022-2023
#3 - Julius Ejike-Charles '24 - 52 - 2023-2024
#3 - Tyler Offel '22 - 52 - 2021-2022
#5 - Sean Harrison '06 - 51 - 2005-2006
#6 - J.T. Glomset '99 -50 - 1998-1999
#6 - Tyler Fixley '01 - 50 - 1997-1998
#8 - Austin Lemon '23 - 49 - 2020-2021
#8 - Campbell Kerr '16 - 49 - 2014-2015
#8 - Jack Blumenthal '15 - 49 - 2014-2015


DOUBLES IN A SEASON 

#1 - Alex Fisher '16 - 20 - 2014-2015
#2 - Austin Lemon '23 - 19 - 2021-2022
#2 - Carson Orton '18 - 19 - 2016-2017
#4 - Chandler Shapard '18 - 18 - 2017-2018
#5 - Pope Van Cleef '05 - 17 - 2002-2003
#6 - Tyler Offel '22 - 2021-2022
#6 - Blake Adams '18 - 16 - 2017-2018
#8 - Derrick Conte '99 - 15 - 1997-1998
#8 - Alex Fisher '16 - 15 - 2013-2014
#8 - Carson Orton '18 - 15 - 2017-2018 


TRIPLES IN A SEASON 

#1 - Travis Miskovsky '94 - 9 - 1991-1992
#2 - Kaeden Woods '24 - 6 - 2023-2024
#2 - Tyler Offel '22 - 6 - 2021-2022
#2 - Landry Kyle '20 - 6 - 2018-2019
#2 - Graham Colton '00 - 6 - 1997-1998
#2 - Craig Brown '78 - 6 - 1977-1978
#7 - Julius Ejike-Charles '24 - 5 - 2022-2023
#7 - Jackson Jobe '21 - 5 - 2020-2021
#7 - Brendan Ezell '16 - 5 - 2013-2014
#7 - Chad Nelson '12 - 5 - 2010-2011
#7 - Shaun Tkach '11 - 5 - 2010-2011
#7 - Graham King '09 - 5 - 2007-2008
#7 - Sam McCurdy '05 - 5 - 2003-2004
#7 - Chris Willis '91 - 5 - 1990-1991


HOME RUNS IN A SEASON 

#1 - Tyler Fixley '01 - 13 - 1998-1999
#2 - Scott Griffith '86 - 11 - 1984-1985 
#3 - Michael Levine '04 - 9 - 2003-2004
#3 - Roman Phansalkar '17 - 9 - 2016-2017
#5 - Jeff Stewart '84 - 7 - 1981-1982
#5 - Alex Fisher '16 - 7 - 2015-2016
#5 - Carson Orton '18 - 7 - 2017-2018


GRAND SLAMS IN A SEASON 

#1 - Tyler Fixley '01 - 3 - 1998-1999
#2 - Chris Bender '94 - 2 - 1992-1993
#2 - Derrick Conte '99 - 2 - 1998-1999
#2 - Pope Van Cleef '05 - 2 - 2004-2005 


RBI'S IN A SEASON 

#1 - Tyler Fixley '01 - 64 - 1998-1999
#2 - Alex Fisher '16 - 58 - 2015-2016
#3 - Julius Ejike-Charles '24 - 54 - 2021-22
#3 - Alex Fisher '16 - 54 - 2014-2015
#5 - Michael Levine '04 - 52 - 2003-2004 
#6 - Graham Colton '00 - 49 - 1997-1998 


STOLEN BASES IN A SEASON 

#1 - Sean Harrison '06 - 42 - 2005-2006
#2 - Austin Lemon '23 - 35 - 2021-2022 
#2 - Greg Francis '83 - 35 - 1982-1983
#4 - Paul Long '01 - 34 - 2000-2001
#5 - Derek Peek '99 - 33 - 1998-1999
#6 - Blake Adams '18 - 32 - 2017-2018
#7 - Austin Lemon '23 - 31 - 2020-2021
#8 - Sam McCurdy '05 - 30 - 2003-2004


WINS IN A SEASON 

#1 - Tyler Fixley '01 - 11 - 2000-2001
#2 - Roman Phansalkar '17 - 10 - 2014-1015
#3 - Jackson Jobe '21 - 9 - 2020-2021
#3 - Matt Tompkins '85 - 9 - 1984-1985 
#3 - Scott Brinson '05 - 9 - 2004-2005
#3 - Bob Kraft '11 - 9 - 2007-2008
#4 - Rhett Davis '25 - 8 - 2022-2023


WIN PERCENTAGE IN A SEASON 

#1 - Jackson Jobe '21 - 1.000 (9-0) - 2020-2021
#1 - Rhett Davis '26 - 1.000 (9-0) - 2022-2023
#3 - Carson Orton '18 - 1.000 (8-0) - 2016-1017
#3 - Alex Fisher '16 - 1.000 (8-0) - 2015-2016
#3 - Tyler Fixley '01 - 1.000 (8-0) - 1997-1998
#6 - Nick Keith '22 - 1.000 (7-0) - 2021-2022
#6 - Alex Fisher '16 - 1.000 (7-0) - 2014-2015 
#8 - Braden Perkins '23 - 1.000 (5-0) - 2021-2022
#8 - Craig Brown '78 - 1.000 (5-0) - 1977-1978
#10 - Clay Cockrill '94 - 1.000 (4-0) - 1991-1992
#11 - Matthew Kalcich '27 - 1.00 (3-0) - 2023-2024
#12 - Roman Phansalkar '17 - 0.909 (10-1) - 2014-2015


STRIKEOUTS IN A SEASON 

#1 - Tyler Fixley '01 - 123 - 1998-1999
#2 - Jackson Jobe '21 - 122 - 2020-2021
#3 - Bob Kraft '11 - 115 - 2008-2009
#4 - Bob Kraft '11 - 105 - 2009-2010
#5 - Chandler Shapard '18 - 104 - 2017-2018
#6 - Julius Ejike-Charles '24 - 98 - 2023-2024
#7 - Gabe Bender '90 - 95 - 1989-1990
#8 - Bob Kraft '11 - 88 - 2010-2011
#9 - Julius Ejike-Charles '24 - 86 - 2022-2023


ERA IN A SEASON 

#1 - Jackson Jobe '21 - 0.14 - 2020-2021
#2 - Julius Ejike-Charles '24 - 0.30 - 2023-2024
#3 - Chandler Shapard '18 - 0.66 - 2017-2018
#4 - Bob Kraft '11 - 0.84 - 2009-2010
#5 - Rhett Davis '26 - 0.94 - 2022-2023
#6 - Roman Phansalkar '17 - 0.95 - 2016-2017
#7 - Rhett Davis '26 - 0.98 - 2023-2024
#8 - Brendan Ezell '16 - 1.08 - 2014-2015
#9 - Roman Phansalkar '17 - 1.20 - 2014-2015
#10 - Bob Kraft '11 - 1.21 - 2008-2009


COACHING CAREER WINNING PERCENTAGE 

#1 - Breck Draper - .811 (154-36) - 2014-2018
#2 - Xavier Freeman - .806 (25-6) - 2023-2024
#3 - Jordan Semore - .793 (111-29) - 2019-Present
#4 - Rod Wisely - .771 (64-19) - 2008-2010
#5 - Pat Wasson - .586 (44-31) - 2011-2013
#6 - Brad Smith - .563 (62-48-1) - 1983-1986
#7 - Craig Brown '78 - .519 (40-37) - 1987-1990 
#8 - Kelly Allen - .478 (177-193) - 1995-2007
#9 - Jesse Trotter - .460 (47-55) - 1991-1994
#10 - Charlie Stephenson - .424 (39-53) - 1979-1982
#11 - Tyler Smith - .419 (18-25) - 1976-1978
#12 - Jon Dobbs - .277(5-13) - 2013


TEAM HIGHS

Team Wins in a Season - 2015 Team - 34 - 2014-2015
Winning Percentage in a Season - 1978 Team - 0.923 - 1977-1978
Longest Winning Streak - 2022 Team - 16 - 2021-2022
Team Runs Scored Per Game - 2022 Team - 11.45 - 2021-2022
Team Runs Scored in a Game - 2000 Team (vs Kingfisher) - 39 - 1999-2000