Football Record Book - Career

*through 2024 season
*current players in bold for career stats

CAREER SCORING

#1 - Wes Welker '00 - 818 points
#2 - Barry J. Sanders '12 - 530
#3 - Sterling Shepard '12 - 422
#4 - Terrell Love '16 - 420
#5 - River Faulkner '23 - 356
#6 - David Cohlmia '85 - 354
#7 - Barrett Travis '25 - 346
#8 - Michael Doerner '05 - 330
          Tevin McDaniel '16 - 330
#10 - Billy Ross '19 - 322
#11 - Jimmy Stevens '07 - 313
#12 - Conner Carey '19 - 300
#13 - Andy Bass '24 - 296
#14 - Turner Peterson '09 - 283
#15 - Gavin Freeman '22 - 252
#16 - Sam McCurdy '05 - 232
#17 - Steve Magness '88 - 230
#18 - Chase Holland '01 - 210
#19 - Connor McGinnis '15 - 195

CAREER PASSING COMPLETIONS

#1 - Graham Colton '00 - 531 completions
#2 - Blake Adams '18 - 432
#3 - Connor McGinnis '15 - 363
#4 - Andy Bass '24 - 359
#5 - Brett Bogert '05 - 350

CAREER PASSING YARDS

#1 - Graham Colton '00 - 7,402 yards
#2 - Blake Adams '18 - 7,121
#3 - Andy Bass '24 - 5,977
#4 - Connor McGinnis '15 - 5,435
#5 - Brett Bogert '05 - 5,203
#6 - Garrett Valdez '07 - 4,622
#7 - Will Paque '22 - 4,550
#8 - Gabe Bender '90 - 3,705
#9 - Jackson Jobe '21 - 3,418
#10 - Steve Killebrew '87 - 3,034
#11 - Andy Bass '24 - 2,833
#12 - Quinn Shanbour '13 - 2,611
#13 - Cooper Cloud '11 - 2,563

CAREER PASSING TOUCHDOWNS

#1 - Blake Adams '18 - 94 touchdowns
#2 - Graham Colton '00 - 72
#3 - Brett Bogert '05 - 67
#4 - Andy Bass '24 - 63
#5 - Will Paque '22 - 53 

CAREER RUSHING CARRIES

#1 - Travis Miskovsky '94 - 681 carries
#2 - Steve Magness '88 - 601
#3 - David Cohlmia '85 - 571

CAREER RUSHING YARDS

#1 - Barry J. Sanders '12 - 4,955 yards
#2 - David Cohlmia '85 - 3,968
#3 - Barrett Travis '25 - 3,544
#4 - Terrell Love '16 - 3,499
#5 - Travis Miskovsky '94 - 3,310
#6 - Wes Welker '00 - 3,235
#7 - River Faulkner '23 - 3,040

CAREER RUSHING TOUCHDOWNS

#1 - Barry J. Sanders '12 - 70 rushing touchdowns
#2 - Terrell Love '16 - 67
#3 - David Cohlmia '85 - 59
#4 - River Faulkner '23 - 57
#5 - Wes Welker '00 - 53

CAREER RECEPTIONS

#1 - Wes Welker '00 - 174 receptions
#2 - Paul Long '00 - 162 
#3 - Sterling Shepard '12 - 137
#4 - Orie Walker '23 - 125

CAREER RECEIVING YARDS

#1 - Wes Welker '00 - 2,551 yards
#2 - Paul Long '00 - 2,397
#3 - Gavin Freeman '22 - 2,350
#4 - Sterling Shepard '12 - 2,347
#5 - Orie Walker '23 - 2,097

CAREER RECEIVING TOUCHDOWNS

#1 - Sterling Shepard '12 - 36 receiving touchdowns
#2 - Sam McCurdy '05 - 34
          Tevin McDaniel '16 - 34
#4 - Gavin Freeman '22 - 30
#5 - Wes Welker '00 - 27
#6 - Paul Long '00 - 24

CAREER TACKLES

#1 - Wes Welker '00 - 581 tackles
#2 - Dawson Evans '17 - 439
#3 - Chris Dykstra '85 - 420
#4 - Sam McCurdy '05 - 368
#5 - Phillip Smitherman '20 - 366
#6 - David Wright '92 - 364
#7 - Wes Andrews '85 - 360
#8 - Chris Perkins '77 - 339
#9 - Blake Adams '18 - 328
#10 - Jack Ross '17 - 327
#11 - Tom Showalter '92 - 324
             Markus Wakefield '12 - 324
#13 - Hardy Bowers '20 - 308
#14 - Andrew McDonald '16 - 303
#15 - Jaden McDaniel '19 - 300
#16 - Connor Keith '20 - 299
#17 - Ross Clifton '12 - 296
#18 - Martin Smith '93 - 294
#19 - A.J. Sirls, Jr. '21 - 291
#20 - Cooper Cookson '23 - 280

CAREER UNASSISTED TACKLES

#1 - Wes Welker '00 - 191 solo tackles
#2 - Quinton Prince '07 - 156
#3 - Richard Hill '05 - 134
#4 - Phillip Smitherman '20 - 122

CAREER TACKLES FOR LOSS

#1 - Tevin McDaniel '16 - 60 TFL
#2 - Andrew McDonald '16 - 54
#3 - Quintaz Struble '12 - 53
#4 - Trey Holloway '01 - 49
#5 - Connor Keith '20 - 45

CAREER SACKS

#1 - Jaden McDaniel '19 - 30 sacks
#2 - Tevin McDeniel '16 - 26
#3 - Mason Georgia '22 - 25
#4 - Hardy Bowers '20 - 23
#5 - Connor Keith '20 - 22
#6 - Carson Orton '18 - 21
#7 - Zavier Freeman '24 - 20
#8 - Jack Ross '17 - 17
#9 - Brigham Evans '22 - 16
#9 - Andrew McDonald '16 - 16
#11 - Barrett Travis '25 - 14
#11 - A.J. Sirls, Jr. '21 - 14
#12 - Jack Harris '24 - 13
#12 - River Faulkner '23 - 13

CAREER INTERCEPTIONS

#1 - Wes Welker '00 - 22 interceptions
#2 - Robbie Johnson '85 - 20
#3 - Sam McCurdy '05 - 18
#4 - Jason Padgett '90 - 16

CAREER FUMBLE RECOVERIES

#1 - John Murray '80 - 10 recoveries
#2 - Wes Welker '00 - 9
#3 - Banning Fudge '08 - 8
#3 - Tommy Showalter '92 - 8
#5 - Jaden McDaniel '19 - 7
#6 - Cal Welker '25 - 6

CAREER COACHING

#1 - Brett Bogert '05 / .925 (125-10) / 2015-present
#2 - Andy Bogert / .820 (109-24) / 2005-2015
#3 - Tracy Holland / .775 (31-9) / 2002-2005
#4 - Rod Warner / .667 (101-50) / 1983-1990, 1996-2002
#5 - Robert Davis / .667 (8-4) / 1982-1983
#6 - Jim Capps / .619 (26-16) / 1971-1975
#7 - Les Wojciecholoski / .600 (6-4) / 1981-1982
#8 - John Lewis / .516 (32-30) / 1975-1981
#9 - Kelly Allen / .484 (31-33) / 1990-1996
#10 - Jim Burton / .444 (4-5) / 1970-1971

TEAM HIGHS / SINGLE-PLAY RECORDS

Consecutive Wins (All Games) - 38 victories - 2014 through 2016 teams
Consecutive Wins (Regular Season) - 37 victories - 2014 through 2017 teams
Consecutive Wins (Home Games) - 36 victories - 2017 through Present
Consecutive Wins (District Games) - 80 victories - 2013 through Present
Wins in a season - 15 - 1998, 2008, 2010, & 2015 teams
Most points scored in a season - 770 - 2015 team
Most points scored in a game - 73 vs Blackwell - 2015 team
Average points scored in a season - 51.3 points per game - 2015 team
Fewest points allowed in a season - 42 - 2008 team
Fewest average points allowed in a season - 6 points per game - 2008 team
Shutout wins in a season - 6 - 2008 team
Longest rushing TD - Brett Bogert '05 vs Bethany - 99 yards
Longest passing TD - Conner Quintero 'XX to Jerrod Williams '26 (vs Lincoln Christian) - 99 yards
Longest interception return for TD - Santana Randle '17 (vs Chickasha, 2016) - 105 yards
Longest kick return for TD - Santana Randle '17 (vs Davis, 2016) - 99 yards
Points scored in regular season - Wes Welker '00 - 315 in 1998

Â